Description of Ventilateur sur cadre
The KD500M3C is a high efficiency propeller fan mounted on a specially designed frame for use on site.
| KD500M3C | |
| Maximum air flow | 8 000 m3/h |
| Air flow 200 Pa | 5 800m3/h |
| Air flow 300 Pa | 4 500m3/h |
| Air flow 400 Pa | 3 000 m3/h |
| Maximum air température | 70°C |
| Power | 1,3 kW |
| Electric power | 2,2 A triphasé 3x400V 50Hz |
| Dimensions (mm) | |
| · Length | 1200 |
| · Width | 800 |
| · Height | 1030 |
| Weight (kg) | 150 |
Do you need a temporary system? No problem, rent DESSICA. We also offer maintenance offers for your installation.
Free customized
study
Leave us a message, the DESSiCA
team will contact you
Delivery on work site
or industrial site
Technical support
hotline